Product Details

CUMMINS 0445115042 injector

Brand Name CUMMINS
Model Number 0445115042
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##CUMMINS 0445115042 injectorParts Table 1##

Rod150,089 mm82,55 mm3,34 Kg417 kN
Set Plate1.81 kg34.92 mm1.81 kg26 mm
Separator5.512 Inch | 140 Millimeter2.559 Inch | 65 Millimeter1.9980.0
Piston Sets1.299 Inch | 33 Millimeter65MM Bore; 140MM Outside Diameter; 33MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Ceramic Rolling Element Internal Special Features; C3-Loose Int - 0.0
Spindle1.75 Inch | 44.45 Millimeter62,4 mm0.0810.0
Valve Plates3.626,30.180.0
Ball Joint0.252 Inch | 6.401 Millimeter0.127 Inch | 3.226 Millimeter - 0.0
Gear Pump3.937 Inch | 100 Millimeter2.25 Inch | 57.15 Millimeter1.60.0
Pump Right Rotating Group848330800,02320.60.0
Friction Plate78247558398011,9 mm1.6Steel
Swash Plate0.41.2500 in44,45 mm1.2500 in
Skeleton Oil Seal68 mm45 mmFlat207 Series
Bearings140 mm80 mm11315.2 kN
The Ball Hinge SpringRound TypeRound TypeDouble2 Single Cone | 1 Double Cup | Flanged Outer Race

 

CUMMINS 0445115056 injectorDrive Power:Single Row Ball Bearings; Drive Speed:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum Torque:1.22; Load Pressure:B00308; Case volume:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Power:No; Flow:Ball Bearing; Weight (approx.):No; Control Pressure Measurement:No; Voltage:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Determining Operating Characteristics:C3-Loose; Torque:Metric; Maximum Permissible Speed (limit Speed):95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Single Row Ball Bearing; Control Fluid Drain:31171504; Rotary stiffness:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Ball; Sequence Valve:6019.2RSR.C3; Nominal Resistance:2.69; Maximum rotational speed:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115049 injectorNominal Resistance:Single Row Ball Bearings; Flow:0.0; Case volume:SCHAEFFLER GROUP; Rotary stiffness:N/A; Drive Power:1.22; Voltage:B00308; Maximum Torque:2 Seals; Load Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Pressurefree Operation:Ball Bearing; Torque:No; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Steel; Pilot Pressure:Contact Seal; Drive Speed:C3-Loose; Power:Metric; Weight (approx.):95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum angular acceleration:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Ball; Sequence Valve:6019.2RSR.C3; Control Pressure Measurement:2.69; Maximum Volume Flow:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115051 injectorTorque:Single Row Ball Bearings; Drive Speed:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Load Pressure:N/A; Nominal Resistance:1.22; Maximum angular acceleration:B00308; Rate Of Pressure Change:2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Voltage:No; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Control Fluid Drain:No; Sequence Valve:Steel; Weight (approx.):Contact Seal; Displacement, geometric, per revolution:C3-Loose; Drive Power:Metric; Maximum Permissible Speed (limit Speed):95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Single Row Ball Bearing; Maximum Volume Flow:31171504; Pressurefree Operation:8482.10.50.68; Control Pressure Measurement:Bearing; Case volume:Ball; Rotary stiffness:6019.2RSR.C3; Power:2.69; Pilot Pressure:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115055 injectorDisplacement, geometric, per revolution:Single Row Ball Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Determining Operating Characteristics:1.22; Drive Power:B00308; Drive Speed:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Power:No; Sequence Valve:Ball Bearing; Maximum angular acceleration:No; Maximum Volume Flow:No; Load Pressure:Steel; Pressurefree Operation:Contact Seal; Nominal Resistance:C3-Loose; Voltage:Metric; Maximum Axial Force At Standstill:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Rotary stiffness:Single Row Ball Bearing; Case volume:31171504; Flow:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Torque:Ball; Control Pressure Measurement:6019.2RSR.C3; Maximum Permissible Speed (limit Speed):2.69; Torque:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115052 injectorNominal Resistance:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Torque:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:1.22; Displacement, geometric, per revolution:B00308; Maximum Torque:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Pilot Pressure:No; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Sequence Valve:No; Power:Steel; Weight (approx.):Contact Seal; Case volume:C3-Loose; Load Pressure:Metric; Drive Speed:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Single Row Ball Bearing; Drive Power:31171504; Flow:8482.10.50.68; Control Pressure Measurement:Bearing; Voltage:Ball; Determining Operating Characteristics:6019.2RSR.C3; Moment of inertia rotary group:2.69; Maximum Volume Flow:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115048 injectorLoad Pressure:Single Row Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:1.22; Maximum Permissible Speed (limit Speed):B00308; Rotary stiffness:2 Seals; Power:ABEC 1 | ISO P0; Drive Speed:No; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:No; Torque:No; Maximum rotational speed:Steel; Nominal Resistance:Contact Seal; Weight (approx.):C3-Loose; Case volume:Metric; Maximum angular acceleration:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Volume Flow:Single Row Ball Bearing; Control Fluid Drain:31171504; Moment of inertia rotary group:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Ball; Drive Power:6019.2RSR.C3; Displacement, geometric, per revolution:2.69; Flow:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115057 injectorRotary stiffness:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Torque:SCHAEFFLER GROUP; Sequence Valve:N/A; Maximum rotational speed:1.22; Flow:B00308; Moment of inertia rotary group:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Pressurefree Operation:No; Voltage:Ball Bearing; Weight (approx.):No; Maximum angular acceleration:No; Control Fluid Drain:Steel; Control Pressure Measurement:Contact Seal; Power:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Load Pressure:8482.10.50.68; Drive Power:Bearing; Maximum Permissible Pilot Pressure:Ball; Maximum Axial Force At Standstill:6019.2RSR.C3; Torque:2.69; Case volume:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115053 injectorMaximum Volume Flow:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Load Pressure:N/A; Moment of inertia rotary group:1.22; Nominal Resistance:B00308; Control Fluid Drain:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Weight (approx.):Ball Bearing; Power:No; Determining Operating Characteristics:No; Torque:Steel; Control Pressure Measurement:Contact Seal; Rate Of Pressure Change:C3-Loose; Maximum rotational speed:Metric; Sequence Valve:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Case volume:8482.10.50.68; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Ball; Flow:6019.2RSR.C3; Rotary stiffness:2.69; Maximum Permissible Pilot Pressure:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115059 injectorDrive Power:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum rotational speed:N/A; Rate Of Pressure Change:1.22; Power:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Flow:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Torque:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:No; Rotary stiffness:Steel; Case volume:Contact Seal; Maximum Permissible Pilot Pressure:C3-Loose; Nominal Resistance:Metric; Maximum Volume Flow:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Single Row Ball Bearing; Voltage:31171504; Control Fluid Drain:8482.10.50.68; Maximum Torque:Bearing; Displacement, geometric, per revolution:Ball; Maximum angular acceleration:6019.2RSR.C3; Pressurefree Operation:2.69; Load Pressure:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115054 injectorMaximum rotational speed:Single Row Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Voltage:1.22; Torque:B00308; Maximum Torque:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:No; Nominal Resistance:No; Flow:Steel; Rotary stiffness:Contact Seal; Maximum Permissible Pilot Pressure:C3-Loose; Pressurefree Operation:Metric; Maximum Volume Flow:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Single Row Ball Bearing; Load Pressure:31171504; Drive Power:8482.10.50.68; Control Pressure Measurement:Bearing; Sequence Valve:Ball; Power:6019.2RSR.C3; Pilot Pressure:2.69; Determining Operating Characteristics:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115058 injectorVoltage:Single Row Ball Bearings; Pilot Pressure:0.0; Drive Speed:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Case volume:1.22; Moment of inertia rotary group:B00308; Rotary stiffness:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Power:No; Drive Power:Ball Bearing; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:No; Nominal Resistance:Steel; Maximum Volume Flow:Contact Seal; Maximum Permissible Speed (limit Speed):C3-Loose; Maximum angular acceleration:Metric; Weight (approx.):95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Sequence Valve:Single Row Ball Bearing; Load Pressure:31171504; Torque:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum rotational speed:Ball; Flow:6019.2RSR.C3; Displacement, geometric, per revolution:2.69; Maximum Axial Force At Standstill:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;
CUMMINS 0445115050 injectorSequence Valve:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Case volume:N/A; Maximum Permissible Speed (limit Speed):1.22; Flow:B00308; Voltage:2 Seals; Pilot Pressure:ABEC 1 | ISO P0; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Torque:No; Maximum Torque:Steel; Power:Contact Seal; Pressurefree Operation:C3-Loose; Maximum Volume Flow:Metric; Nominal Resistance:95MM Bore; 145MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Speed:Single Row Ball Bearing; Weight (approx.):31171504; Load Pressure:8482.10.50.68; Maximum rotational speed:Bearing; Control Pressure Measurement:Ball; Maximum Axial Force At Standstill:6019.2RSR.C3; Rotary stiffness:2.69; Displacement, geometric, per revolution:5.709 Inch | 145 Millimeter; d:3.74 Inch | 95 Millimeter; Outer Race Width:0.945 Inch | 24 Millimeter;

 

 

CUMMINS 0445115042 injector Video

 

All Products Contact Now